- Home
- Government
- Departments
- Public Works
- Sewer Utility
- Sewer Partial Consent Decree Information
- Sanitary Sewer Overflow Map Page
Sanitary Sewer Overflow Map Page
SSOs 1 through 26
SSO | Location |
---|---|
CH - 1 | Fairmount at North Woodland (3041) |
CH - 2 | Fairmount at South Woodland (3026) |
CH - 3 | Fairmount at Wellington (North Side) |
CH - 4 | Fairmount at Dartmoor (North Side) |
CH - 5 | Fairmount at Shelbourne |
CH - 6 | Fairmount at Shelbourne |
CH - 7 | Fairmount at Shelbourne (North Side) |
CH - 8 | Fairmount at Lee (North Side) |
CH - 9 | Bradford at Lee |
CH - 10 | Hampshire Lane at Mayfield (North Vault) |
CH - 11 | Hampshire Lane at Mayfield (South Vault) |
CH - 12 | Lee at Superior |
CH - 13 | Hampshire Lane at Euclid Heights |
CH - 14 | Derbyshire at Euclid Heights |
CH - 15 | Coventry at Cedar |
CH - 17 | 1685 Cumberland |
CH - 22 | 2225 Noble Road |
CH - 23 | 2828 Derbyshire |
CH - 24 | 3003 Euclid Heights |
CH - 25 | Cumberland at Somerton |
CH - 26 | Euclid Heights at Cumberland |
CH - 27 |
Quilliams (North of Randolph) |
CH - 28 |
Euclid Heights at Lee |
CH - 30 |
Taylor Road (North of Superior) |
SSOs 27 through 52
SSO | Location |
---|---|
CH - 32 | Fairmount at Arlington |
CH - 33 | Fairmount at Fairfax |
CH - 35 | Coventry at Fairmount |
CH - 36 | North Park and Coventry (Northeast Corner) |
CH - 37 | Fairfax at North Park (Northwest Corner) |
CH - 38 | Fairmount at Marlboro |
CH - 39 | 3012 North Woodland |
CH - 42 | 12537 Cedar |
CH - 45 | 2764 Fairmount (In Island) |
CH - 46 | Edgehill at Euclid Heights |
CH - 47 | 2528 Stratford |
CH - 49 | 2765 Fairmount (East of Church) |
CH - 50 | Scarborough Road at Lamberton |
CH - 51 | Langton at Atherstone |
CH - 52 | Eddington (North of Avondale) |
CH - 54 | 2806 Fairmount |
CH - 55 |
3600 Fenley |
CH - 56 |
Lee at Meadowbrook |
CH - 57 |
E. Monmouth West of Dartmoor |
CH - 58 |
E. Monmouth at Exeter |
CH - 59 |
3427 Thorne |
CH - 60 |
3415 Thorne |
CH - 61 |
2600 Hampshire |